Printable List of Calories in Vegetables (Low to High)
Vegetables are the best choice for those who need to consume a lot of volume but have fewer calories. This printable list of calories found in vegetables will help to make informed choices that will fill you up with the most calories.
Jump for the veg menu
Although I love apps and tools like MyFitnessPal – sometimes it’s nice to have a list with all the calories for your fridge. This list is great because I don’t have the need to research every vegetable to choose what I want.
This list is limited to the most common vegetables, because there are many that I have never heard of and others I don’t plan to eat. These are the 25 most consumed vegetables and their calories.
You can print the list of vegetables with their calories here, then go and eat some veggies!
Vegetable | Measuring | Calories |
1. Lettuce | 1 cup (36g) | 5 calories |
2. Spinach | 1 cup (30g) | 7 calories |
3. Celery | 1 cup (100g) | 14 calories |
4. Cucumber | 1 cup (100g) | 16 calories |
5. Radishes | 1 cup (116g) | 18 calories |
6. Zucchini | 1 cup (113g) | 19 calories |
7. Mushroom | 1 cup (96g) | 21 calories |
8. Cabbage | 1 cup (90g) | 22 calories |
9. Cauliflower | 1 cup (107g) | 27 calories |
10. Asparagus | 1 cup (134g) | 27 calories |
11. Pumpkin | 1 cup (116g) | 30 calories |
12. Green Beans | 1 cup (100g) | 30 calories |
13. Broccoli | 1 cup (91g) | 31 calories |
14. Tomatoes | 1 cup (180g) | 36 calories |
15. Turnips | 1 cup (130g) | 36 calories |
16. Bell Peppers | 1 cup (135g) | 38 calories |
17. Brussels Sprouts | 1 cup (88g) | 38 calories |
18. Winter Squash | 1 cup (116g) | 40 calories |
19. Onion | 1 cup (115g) | 46 calories |
20. Carrots | 1 cup (128g) | 53 calories |
21. Artichoke | 1 artichoke (128 g) | 60 calories |
22. Potato | 1 cup diced (150g) | 116 calories |
23. Peas | 1 cup (145g) | 118 calories |
24. Sweet Potato | 1 cup (150g) | 129 calories |
25. Corn | 1 cup (164g) | 177 calories |
Here’s a printable version of the list that you can print for your fridge! Printable list with vegetables and their calories
These are some great recipes that use vegetables:
- Cauliflower Gnocchi (69 Calories)
- Sweet Potato Fries (152 Calories)
- Zucchini noodles (166 calories).
- Summer Veggie skillet (154 calories)
Comment below to let me know your favorite vegetable.